Pricing
Every number, published.
Four BINs. One price each, charged once. The same 3% + $3.00 to top up any of them. What actually differs is the network, the wallets, the identity check and how much you have to put in first.
All four, side by side
| Specification | Infinite Mastercard 524013 | Lite Visa 49372410 | Lite Mastercard 558325 | Sparq Visa 49387519 |
|---|---|---|---|---|
| Card price | $40.00 | $18.00 | $18.00 | $20.00 |
| Top-up fee | 3% + $3.00 | 3% + $3.00 | 3% + $3.00 | 3% + $3.00 |
| Activation deposit | $1.00 | $20.00 | $20.00 | $1.00 |
| Top-up range | $1.00 – $1,000,000.00 | $20.00 – $1,000,000.00 | $20.00 – $1,000,000.00 | $1.00 – $1,000,000.00 |
| Network | Mastercard | Visa | Mastercard | Visa |
| Apple Pay, Google Pay | Yes | No | No | Yes |
| eKYC | Required | Required | Not required | Required |
| Restricted merchants | Same 25 | Same 25 | Same 25 | Same 25 |
Per-transaction, daily and monthly limits are not published per BIN. Ask support to confirm them for your card before you buy if a single charge will be large.
Supported platforms
Each BIN publishes its own list of named platforms.
Infinite Mastercard 524013 · 2 platforms +
Lite Visa 49372410 · 1 platforms +
Sparq Visa 49387519 · 3 platforms +
Restricted merchants
The same list applies to all four cards. It changes as issuers update their rules.
Whole categories
All types of iGaming, casinos and betting. All gas stations.
We are not responsible if you make any transaction with these companies and your card gets blocked. Use at your own risk.